Property ID: 5045 For Year 2021

Property ID: 5045

Map DISCLAIMER
Property Details Back to Top
Account
Property ID: 5045 Geographic ID: 0441060000
Type: Real Zoning:
Location
Situs Address:312 W HWY 190 BELTON, TX 76513
Map ID: 46A09 Mapsco:
Legal Description: A0006BC M F CONNELL, AKA LT 2 OB 210, (258' X 107' X 278.5') ACRES .332
Owner
Owner ID:892846
Name:GATTO, RICHARD E & BELINDA P
Agent:PROPERTY TAX CONSULTANTS
Mailing Address:PO BOX 724
BELTON, TX 76513
% Ownership:100.0%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$0 (+)
Improvement Non-Homesite Value:$126,036 (+)
Land Homesite Value:$0 (+)
Land Non-Homesite Value:$47,001 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$173,037 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$173,037 (=)
Homestead Cap Loss: $0 (-)
 
Assessed Value:$173,037
Ag Use Value:$0
Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Property Taxing Jurisdiction
Owner: GATTO, RICHARD E & BELINDA P %Ownership: 100.0%
Entity Description Market Value Taxable Value
CAD TAX APPRAISAL DISTRICT, BELL COUNTY $173,037 $173,037
CB BELL COUNTY $173,037 $173,037
RRD BELL COUNTY ROAD $173,037 $173,037
SBEL BELTON ISD $173,037 $173,037
TBE CITY OF BELTON $173,037 $173,037
TBTIF CITY OF BELTON TIF DISTRICT $173,037 $173,037
WCLW CLEARWATER U.W.C.D. $173,037 $173,037
WWC6 BELL COUNTY WCID #6 $173,037 $173,037
Property Improvement - Building
Type: COMMERCIAL State Code: F1 Living Area: 5,000.00 sqft Value: $126,036
Type Description Class CD Year Built SQFT
CHU CHURCH CHUA 2002 5,000.00
OP. OPEN PORCH * 2002 400.00
ASPH ASPHALT PAVING * 2002 9,460.00
Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RELG RELIGIOUS 0.3320 14,461.92 0.00 0.00 $47,001 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2024 $324,907 $79,562 $0 $404,469 $0 $404,469
2023 $312,181 $59,366 $0 $371,547 $0 $371,547
2022 $209,916 $57,427 $0 $267,343 $0 $267,343
2021 $126,036 $47,001 $0 $173,037 $0 $173,037
2020 $137,955 $47,001 $0 $184,956 $0 $184,956
2019 $128,990 $47,001 $0 $175,991 $0 $175,991
2018 $131,156 $21,693 $0 $152,849 $0 $152,849
2017 $134,731 $21,693 $0 $156,424 $0 $156,424
2016 $136,898 $21,693 $0 $158,591 $0 $158,591
2015 $140,474 $21,693 $0 $162,167 $0 $162,167
2014 $142,641 $21,693 $0 $164,334 $0 $164,334
2013 $144,807 $21,693 $0 $166,500 $0 $166,500
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
3/10/2021 1 WARRANTY DEED WILL INVEST INC GATTO, RICHARD E & BELINDA P 2021017259
7/5/2001 1 WARRANTY DEED BAILEY, GRADY A WILL INVEST INC 4432 536
6/1/1983 0 0 BAILEY, GRADY A 01863 00581
ARB Data
Data will be available in October 2024.
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

**PRIOR TO MAKING FULL OR PARTIAL PAYMENTS PLEASE CONTACT OUR OFFICE FOR A CURRENT AMOUNT DUE**

**WE CANNOT GUARANTEE THE ACCURACY OF THE AMOUNT DUE LISTED BELOW**

If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2023 BELL COUNTY 0.291400 $371,547 $371,547 $1,082.69 $1,071.87 $10.82 ($10.82) $0.00 $0.00
2023 BELL COUNTY ROAD 0.021100 $371,547 $371,547 $78.40 $77.62 $0.78 ($0.78) $0.00 $0.00
2023 BELTON ISD 1.151700 $371,547 $371,547 $4,279.11 $4,279.11 $0.00 $0.00 $0.00 $0.00
2023 CITY OF BELTON 0.532600 $371,547 $371,547 $1,978.86 $1,978.86 $0.00 $0.00 $0.00 $0.00
2023 CLEARWATER U.W.C.D. 0.002372 $371,547 $371,547 $8.81 $8.72 $0.09 ($0.09) $0.00 $0.00
2023 BELL COUNTY WCID #6 0.024700 $371,547 $371,547 $91.77 $91.77 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 2.023872 $7,519.64 $7,507.95 $11.69 ($11.69) $0.00 $0.00
2022 BELL COUNTY 0.316000 $267,343 $267,343 $844.80 $819.45 $25.35 ($25.35) $0.00 $0.00
2022 BELL COUNTY ROAD 0.023300 $267,343 $267,343 $62.29 $60.42 $1.87 ($1.87) $0.00 $0.00
2022 BELTON ISD 1.337100 $267,343 $267,343 $3,574.65 $3,574.65 $0.00 $0.00 $0.00 $0.00
2022 CITY OF BELTON 0.585000 $267,343 $267,343 $1,563.95 $1,563.95 $0.00 $0.00 $0.00 $0.00
2022 CLEARWATER U.W.C.D. 0.002708 $267,343 $267,343 $7.24 $7.02 $0.22 ($0.22) $0.00 $0.00
2022 BELL COUNTY WCID #6 0.026600 $267,343 $267,343 $71.11 $71.11 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 2.290708 $6,124.04 $6,096.60 $27.44 ($27.44) $0.00 $0.00
2021 BELL COUNTY 0.368000 $173,037 $173,037 $636.78 $624.04 $12.74 ($12.74) $0.00 $0.00
2021 BELL COUNTY ROAD 0.026300 $173,037 $173,037 $45.51 $44.60 $0.91 ($0.91) $0.00 $0.00
2021 BELTON ISD 1.357100 $173,037 $173,037 $2,348.28 $2,348.28 $0.00 $0.00 $0.00 $0.00
2021 CITY OF BELTON 0.630000 $173,037 $173,037 $1,090.13 $1,090.13 $0.00 $0.00 $0.00 $0.00
2021 CLEARWATER U.W.C.D. 0.003100 $173,037 $173,037 $5.36 $5.25 $0.11 ($0.11) $0.00 $0.00
2021 BELL COUNTY WCID #6 0.028000 $173,037 $173,037 $48.45 $48.45 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 2.412500 $4,174.51 $4,160.75 $13.76 ($13.76) $0.00 $0.00
2020 BELL COUNTY 0.396800 $184,956 $184,956 $733.90 $711.88 $22.02 ($22.02) $0.00 $0.00
2020 BELL COUNTY ROAD 0.028500 $184,956 $184,956 $52.71 $51.13 $1.58 ($1.58) $0.00 $0.00
2020 BELTON ISD 1.365100 $184,956 $184,956 $2,524.84 $2,524.84 $0.00 $0.00 $0.00 $0.00
2020 CITY OF BELTON 0.630000 $184,956 $184,956 $1,165.22 $1,165.22 $0.00 $0.00 $0.00 $0.00
2020 CLEARWATER U.W.C.D. 0.003272 $184,956 $184,956 $6.05 $5.87 $0.18 ($0.18) $0.00 $0.00
2020 BELL COUNTY WCID #6 0.030000 $184,956 $184,956 $55.49 $55.49 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 2.453672 $4,538.21 $4,514.43 $23.78 ($23.78) $0.00 $0.00
2019 BELL COUNTY 0.420800 $175,991 $175,991 $740.57 $718.35 $22.22 ($22.22) $0.00 $0.00
2019 BELL COUNTY ROAD 0.029200 $175,991 $175,991 $51.39 $49.85 $1.54 ($1.54) $0.00 $0.00
2019 BELTON ISD 1.465100 $175,991 $175,991 $2,578.44 $2,578.44 $0.00 $0.00 $0.00 $0.00
2019 CITY OF BELTON 0.659800 $175,991 $175,991 $1,161.19 $1,161.19 $0.00 $0.00 $0.00 $0.00
2019 CLEARWATER U.W.C.D. 0.003570 $175,991 $175,991 $6.28 $6.09 $0.19 ($0.19) $0.00 $0.00
2019 BELL COUNTY WCID #6 0.029700 $175,991 $175,991 $52.27 $52.27 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 2.608170 $4,590.14 $4,566.19 $23.95 ($23.95) $0.00 $0.00
2018 BELL COUNTY 0.421200 $152,849 $152,849 $643.80 $624.48 $19.32 ($19.32) $0.00 $0.00
2018 BELL COUNTY ROAD 0.029900 $152,849 $152,849 $45.70 $44.33 $1.37 ($1.37) $0.00 $0.00
2018 BELTON ISD 1.603000 $152,849 $152,849 $2,450.17 $2,450.17 $0.00 $0.00 $0.00 $0.00
2018 CITY OF BELTON 0.659800 $152,849 $152,849 $1,008.50 $1,008.50 $0.00 $0.00 $0.00 $0.00
2018 CLEARWATER U.W.C.D. 0.003830 $152,849 $152,849 $5.85 $5.67 $0.18 ($0.18) $0.00 $0.00
2018 BELL COUNTY WCID #6 0.030000 $152,849 $152,849 $45.85 $45.85 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 2.747730 $4,199.87 $4,179.00 $20.87 ($20.87) $0.00 $0.00
2017 BELL COUNTY 0.421200 $156,424 $156,424 $658.86 $639.10 $19.76 ($19.76) $0.00 $0.00
2017 BELL COUNTY ROAD 0.029900 $156,424 $156,424 $46.77 $45.37 $1.40 ($1.40) $0.00 $0.00
2017 BELTON ISD 1.603000 $156,424 $156,424 $2,507.48 $2,507.48 $0.00 $0.00 $0.00 $0.00
2017 CITY OF BELTON 0.659800 $156,424 $156,424 $1,032.08 $1,032.08 $0.00 $0.00 $0.00 $0.00
2017 CLEARWATER U.W.C.D. 0.003850 $156,424 $156,424 $6.02 $5.84 $0.18 ($0.18) $0.00 $0.00
2017 BELL COUNTY WCID #6 0.030000 $156,424 $156,424 $46.93 $46.93 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 2.747750 $4,298.14 $4,276.80 $21.34 ($21.34) $0.00 $0.00
2016 BELL COUNTY 0.421200 $158,591 $158,591 $667.98 $647.94 $20.04 ($20.04) $0.00 $0.00
2016 BELL COUNTY ROAD 0.029900 $158,591 $158,591 $47.42 $46.00 $1.42 ($1.42) $0.00 $0.00
2016 BELTON ISD 1.440000 $158,591 $158,591 $2,283.71 $2,283.71 $0.00 $0.00 $0.00 $0.00
2016 CITY OF BELTON 0.659800 $158,591 $158,591 $1,046.38 $1,046.38 $0.00 $0.00 $0.00 $0.00
2016 CLEARWATER U.W.C.D. 0.003920 $158,591 $158,591 $6.22 $6.03 $0.19 ($0.19) $0.00 $0.00
2016 BELL COUNTY WCID #6 0.030000 $158,591 $158,591 $47.58 $47.58 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 2.584820 $4,099.29 $4,077.64 $21.65 ($21.65) $0.00 $0.00
2015 BELL COUNTY 0.421200 $162,167 $162,167 $683.05 $669.39 $13.66 ($13.66) $0.00 $0.00
2015 BELL COUNTY ROAD 0.029900 $162,167 $162,167 $48.49 $47.52 $0.97 ($0.97) $0.00 $0.00
2015 BELTON ISD 1.440000 $162,167 $162,167 $2,335.20 $2,335.20 $0.00 $0.00 $0.00 $0.00
2015 CITY OF BELTON 0.659800 $162,167 $162,167 $1,069.97 $1,069.97 $0.00 $0.00 $0.00 $0.00
2015 CLEARWATER U.W.C.D. 0.003950 $162,167 $162,167 $6.41 $6.28 $0.13 ($0.13) $0.00 $0.00
Paid
2015 Total: 2.554850 $4,143.12 $4,128.36 $14.76 ($14.76) $0.00 $0.00
2014 BELL COUNTY 0.421200 $164,334 $164,334 $692.17 $678.32 $13.85 ($13.85) $0.00 $0.00
2014 BELL COUNTY ROAD 0.029900 $164,334 $164,334 $49.14 $48.16 $0.98 ($0.98) $0.00 $0.00
2014 BELTON ISD 1.440000 $164,334 $164,334 $2,366.41 $2,366.41 $0.00 $0.00 $0.00 $0.00
2014 CITY OF BELTON 0.659800 $164,334 $164,334 $1,084.27 $1,084.27 $0.00 $0.00 $0.00 $0.00
2014 CLEARWATER U.W.C.D. 0.004000 $164,334 $164,334 $6.57 $6.44 $0.13 ($0.13) $0.00 $0.00
Paid
2014 Total: 2.554900 $4,198.56 $4,183.60 $14.96 ($14.96) $0.00 $0.00
2013 BELL COUNTY 0.421200 $166,500 $166,500 $701.30 $701.30 $0.00 $0.00 $0.00 $0.00
2013 BELL COUNTY ROAD 0.029900 $166,500 $166,500 $49.78 $49.78 $0.00 $0.00 $0.00 $0.00
2013 BELTON ISD 1.450000 $166,500 $166,500 $2,414.25 $2,414.25 $0.00 $0.00 $0.00 $0.00
2013 CITY OF BELTON 0.659800 $166,500 $166,500 $1,098.57 $1,098.57 $0.00 $0.00 $0.00 $0.00
2013 CLEARWATER U.W.C.D. 0.004000 $166,500 $166,500 $6.66 $6.66 $0.00 $0.00 $0.00 $0.00
Paid
2013 Total: 2.564900 $4,270.56 $4,270.56 $0.00 $0.00 $0.00 $0.00