Property ID: 12475 For Year 2025

Property Details Back to Top
Account
Property ID: 12475 Geographic ID: 0203520000
Type: R Zoning: R-1
Location
Situs Address:608 LITTLE AVE KILLEEN, TX 76541
Map ID: 29A06 N54 Mapsco:
Legal Description: MORRIS LITTLE, BLOCK 004, LOT ALL BLK
Owner
Owner ID:944263
Name:BLESSED HOMES OF TEXAS LLC
Agent:
Mailing Address:6113 PALM CIR
AUSTIN, TX 78741-3329
% Ownership:100.0%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$0 (+)
Improvement Non-Homesite Value:$130,862 (+)
Land Homesite Value:$0 (+)
Land Non-Homesite Value:$151,197 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$282,059 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$282,059 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$282,059
Ag Use Value:$0

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

**ATTENTION**

Indicated amount may not reflect all delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

**WE CANNOT GUARANTEE THE ACCURACY OF THE AMOUNT DUE LISTED **

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RES RESIDENTIAL 1.76 76,839.84 1,000.00 150.00 $115,260 $0
RES RESIDENTIAL 2.75 119,790.00 0.00 0.00 $35,937 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2025 $130,862 $151,197 $0 $282,059 $0 $282,059
2024 $134,573 $63,647 $0 $198,220 $0 $198,220
2023 $155,781 $63,647 $0 $219,428 $0 $219,428
2022 $161,822 $52,214 $0 $214,036 $0 $214,036
2021 $130,917 $41,771 $0 $172,688 $0 $172,688
2020 $105,834 $35,683 $0 $141,517 $0 $141,517
2019 $83,473 $50,000 $0 $133,473 $0 $133,473
2018 $74,795 $25,000 $0 $99,795 $0 $99,795
2017 $73,347 $25,000 $0 $98,347 $0 $98,347
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
1/24/2024 1 WARRANTY DEED FORT HOOD HOMESTEADS LLC BLESSED HOMES OF TEXAS LLC 2024020926
7/1/2022 1 WARRANTY DEED MCI NEXTGEN PROPERTIES LLC FORT HOOD HOMESTEADS LLC 2022043088
2/22/2016 1 WARRANTY DEED MCDONALD, CHARLES MILTON MCI NEXTGEN PROPERTIES LLC 201600006809
9/10/2015 1 WARRANTY DEED GONZALEZ, JAIME AARON & HECTOR ERON MCDONALD, CHARLES MILTON 201500036534
9/17/2014 1 WARRANTY DEED KRZYWONSKI, DWIGHT & CHARLES M MCDONALD GONZALEZ, JAIME AARON & HECTOR ERON 201400034674
11/25/2013 1 WARRANTY DEED JACOBS, VIVIAN L KRZYWONSKI, DWIGHT & CHARLES M MCDONALD 201300051398
7/25/2001 1 WARRANTY DEED MORRIS, FELIX A JACOBS, VIVIAN L 4446 332
8/31/1999 10 PROBATE MORRIS, F A MORRIS, FELIX A 4069 660
7/10/1995 15 OUT OF COUNTY INFORMATION FURNISHED 03332 00494
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due
If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 BELL COUNTY 0.312800 $282,059 $282,059 $882.28 $882.28 $0.00 $0.00 $0.00 $0.00
2025 CENTRAL TEXAS COLLEGE 0.090000 $282,059 $282,059 $253.85 $253.85 $0.00 $0.00 $0.00 $0.00
2025 BELL COUNTY ROAD 0.019900 $282,059 $282,059 $56.13 $56.13 $0.00 $0.00 $0.00 $0.00
2025 KILLEEN ISD 0.877800 $282,059 $282,059 $2,475.92 $2,475.92 $0.00 $0.00 $0.00 $0.00
2025 CITY OF KILLEEN 0.701400 $282,059 $282,059 $1,978.37 $1,978.37 $0.00 $0.00 $0.00 $0.00
2025 CLEARWATER U.W.C.D. 0.002230 $282,059 $282,059 $6.29 $6.29 $0.00 $0.00 $0.00 $0.00
2025 BELL COUNTY WCID #6 0.024300 $282,059 $282,059 $68.54 $68.54 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: 2.028430 $5,721.38 $5,721.38 $0.00 $0.00 $0.00 $0.00
2024 BELL COUNTY 0.323700 $198,220 $198,220 $641.64 $641.64 $0.00 $0.00 $0.00 $0.00
2024 CENTRAL TEXAS COLLEGE 0.088300 $198,220 $198,220 $175.03 $175.03 $0.00 $0.00 $0.00 $0.00
2024 BELL COUNTY ROAD 0.020800 $198,220 $198,220 $41.23 $41.23 $0.00 $0.00 $0.00 $0.00
2024 KILLEEN ISD 0.875800 $198,220 $198,220 $1,736.01 $1,736.01 $0.00 $0.00 $0.00 $0.00
2024 CITY OF KILLEEN 0.657300 $198,220 $198,220 $1,302.90 $1,302.90 $0.00 $0.00 $0.00 $0.00
2024 CLEARWATER U.W.C.D. 0.002230 $198,220 $198,220 $4.42 $4.42 $0.00 $0.00 $0.00 $0.00
2024 BELL COUNTY WCID #6 0.023900 $198,220 $198,220 $47.37 $47.37 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.992030 $3,948.60 $3,948.60 $0.00 $0.00 $0.00 $0.00
2023 BELL COUNTY 0.291400 $219,428 $219,428 $639.41 $639.41 $0.00 $0.00 $0.00 $0.00
2023 CENTRAL TEXAS COLLEGE 0.082500 $219,428 $219,428 $181.03 $181.03 $0.00 $0.00 $0.00 $0.00
2023 BELL COUNTY ROAD 0.021100 $219,428 $219,428 $46.30 $46.30 $0.00 $0.00 $0.00 $0.00
2023 KILLEEN ISD 0.850100 $219,428 $219,428 $1,865.36 $1,865.36 $0.00 $0.00 $0.00 $0.00
2023 CITY OF KILLEEN 0.620800 $219,428 $219,428 $1,362.21 $1,362.21 $0.00 $0.00 $0.00 $0.00
2023 CLEARWATER U.W.C.D. 0.002372 $219,428 $219,428 $5.20 $5.20 $0.00 $0.00 $0.00 $0.00
2023 BELL COUNTY WCID #6 0.024700 $219,428 $219,428 $54.20 $54.20 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.892972 $4,153.71 $4,153.71 $0.00 $0.00 $0.00 $0.00
2022 BELL COUNTY 0.316000 $214,036 $214,036 $676.35 $676.35 $0.00 $0.00 $0.00 $0.00
2022 CENTRAL TEXAS COLLEGE 0.096000 $214,036 $214,036 $205.47 $205.47 $0.00 $0.00 $0.00 $0.00
2022 BELL COUNTY ROAD 0.023300 $214,036 $214,036 $49.87 $49.87 $0.00 $0.00 $0.00 $0.00
2022 KILLEEN ISD 1.016600 $214,036 $214,036 $2,175.89 $2,175.89 $0.00 $0.00 $0.00 $0.00
2022 CITY OF KILLEEN 0.623300 $214,036 $214,036 $1,334.08 $1,334.08 $0.00 $0.00 $0.00 $0.00
2022 CLEARWATER U.W.C.D. 0.002708 $214,036 $214,036 $5.80 $5.80 $0.00 $0.00 $0.00 $0.00
2022 BELL COUNTY WCID #6 0.026600 $214,036 $214,036 $56.93 $56.93 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 2.104508 $4,504.39 $4,504.39 $0.00 $0.00 $0.00 $0.00
2021 BELL COUNTY 0.368000 $172,688 $172,688 $635.49 $635.49 $0.00 $0.00 $0.00 $0.00
2021 CENTRAL TEXAS COLLEGE 0.111600 $172,688 $172,688 $192.72 $192.72 $0.00 $0.00 $0.00 $0.00
2021 BELL COUNTY ROAD 0.026300 $172,688 $172,688 $45.42 $45.42 $0.00 $0.00 $0.00 $0.00
2021 KILLEEN ISD 1.043200 $172,688 $172,688 $1,801.48 $1,801.48 $0.00 $0.00 $0.00 $0.00
2021 CITY OF KILLEEN 0.700400 $172,688 $172,688 $1,209.51 $1,209.51 $0.00 $0.00 $0.00 $0.00
2021 CLEARWATER U.W.C.D. 0.003100 $172,688 $172,688 $5.35 $5.35 $0.00 $0.00 $0.00 $0.00
2021 BELL COUNTY WCID #6 0.028000 $172,688 $172,688 $48.35 $48.35 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 2.280600 $3,938.32 $3,938.32 $0.00 $0.00 $0.00 $0.00
2020 BELL COUNTY 0.396800 $141,517 $141,517 $561.54 $561.54 $0.00 $50.54 $0.00 $0.00
2020 CENTRAL TEXAS COLLEGE 0.121800 $141,517 $141,517 $172.37 $172.37 $0.00 $15.52 $0.00 $0.00
2020 BELL COUNTY ROAD 0.028500 $141,517 $141,517 $40.33 $40.33 $0.00 $3.63 $0.00 $0.00
2020 KILLEEN ISD 1.089500 $141,517 $141,517 $1,541.83 $1,541.83 $0.00 $138.76 $0.00 $0.00
2020 CITY OF KILLEEN 0.733000 $141,517 $141,517 $1,037.32 $1,037.32 $0.00 $93.37 $0.00 $0.00
2020 CLEARWATER U.W.C.D. 0.003272 $141,517 $141,517 $4.63 $4.63 $0.00 $0.41 $0.00 $0.00
2020 BELL COUNTY WCID #6 0.030000 $141,517 $141,517 $42.46 $42.46 $0.00 $3.82 $0.00 $0.00
Paid
2020 Total: 2.402872 $3,400.48 $3,400.48 $0.00 $306.05 $0.00 $0.00
2019 BELL COUNTY 0.420800 $133,473 $133,473 $561.66 $561.66 $0.00 $50.54 $0.00 $0.00
2019 CENTRAL TEXAS COLLEGE 0.127900 $133,473 $133,473 $170.71 $170.71 $0.00 $15.36 $0.00 $0.00
2019 BELL COUNTY ROAD 0.029200 $133,473 $133,473 $38.97 $38.97 $0.00 $3.51 $0.00 $0.00
2019 KILLEEN ISD 1.161100 $133,473 $133,473 $1,549.76 $1,549.76 $0.00 $139.47 $0.00 $0.00
2019 CITY OF KILLEEN 0.749800 $133,473 $133,473 $1,000.78 $1,000.78 $0.00 $90.07 $0.00 $0.00
2019 CLEARWATER U.W.C.D. 0.003570 $133,473 $133,473 $4.76 $4.76 $0.00 $0.43 $0.00 $0.00
2019 BELL COUNTY WCID #6 0.029700 $133,473 $133,473 $39.64 $39.64 $0.00 $3.56 $0.00 $0.00
Paid
2019 Total: 2.522070 $3,366.28 $3,366.28 $0.00 $302.94 $0.00 $0.00
2018 BELL COUNTY 0.421200 $99,795 $99,795 $420.34 $420.34 $0.00 $0.00 $0.00 $0.00
2018 CENTRAL TEXAS COLLEGE 0.138600 $99,795 $99,795 $138.32 $138.32 $0.00 $0.00 $0.00 $0.00
2018 BELL COUNTY ROAD 0.029900 $99,795 $99,795 $29.84 $29.84 $0.00 $0.00 $0.00 $0.00
2018 KILLEEN ISD 1.260000 $99,795 $99,795 $1,257.42 $1,257.42 $0.00 $0.00 $0.00 $0.00
2018 CITY OF KILLEEN 0.749800 $99,795 $99,795 $748.26 $748.26 $0.00 $0.00 $0.00 $0.00
2018 CLEARWATER U.W.C.D. 0.003830 $99,795 $99,795 $3.82 $3.82 $0.00 $0.00 $0.00 $0.00
2018 BELL COUNTY WCID #6 0.030000 $99,795 $99,795 $29.94 $29.94 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 2.633330 $2,627.94 $2,627.94 $0.00 $0.00 $0.00 $0.00
2017 BELL COUNTY 0.421200 $98,347 $98,347 $414.24 $414.24 $0.00 $12.43 $0.00 $0.00
2017 CENTRAL TEXAS COLLEGE 0.139900 $98,347 $98,347 $137.59 $137.59 $0.00 $0.00 $0.00 $0.00
2017 BELL COUNTY ROAD 0.029900 $98,347 $98,347 $29.41 $29.41 $0.00 $0.88 $0.00 $0.00
2017 KILLEEN ISD 1.110000 $98,347 $98,347 $1,091.65 $1,091.65 $0.00 $32.75 $0.00 $0.00
2017 CITY OF KILLEEN 0.749800 $98,347 $98,347 $737.41 $737.41 $0.00 $0.00 $0.00 $0.00
2017 CLEARWATER U.W.C.D. 0.003850 $98,347 $98,347 $3.79 $3.79 $0.00 $0.11 $0.00 $0.00
2017 BELL COUNTY WCID #6 0.030000 $98,347 $98,347 $29.50 $29.50 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 2.484650 $2,443.59 $2,443.59 $0.00 $46.17 $0.00 $0.00
2016 BELL COUNTY 0.421200 $97,682 $97,682 $411.43 $411.43 $0.00 $8.23 $0.00 $0.00
2016 CENTRAL TEXAS COLLEGE 0.136600 $97,682 $97,682 $133.43 $133.43 $0.00 $0.00 $0.00 $0.00
2016 BELL COUNTY ROAD 0.029900 $97,682 $97,682 $29.21 $29.21 $0.00 $0.58 $0.00 $0.00
2016 KILLEEN ISD 1.126000 $97,682 $97,682 $1,099.90 $1,099.90 $0.00 $22.00 $0.00 $0.00
2016 CITY OF KILLEEN 0.749800 $97,682 $97,682 $732.42 $732.42 $0.00 $0.00 $0.00 $0.00
2016 CLEARWATER U.W.C.D. 0.003920 $97,682 $97,682 $3.83 $3.83 $0.00 $0.08 $0.00 $0.00
2016 BELL COUNTY WCID #6 0.030000 $97,682 $97,682 $29.30 $29.30 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 2.497420 $2,439.52 $2,439.52 $0.00 $30.89 $0.00 $0.00
2015 BELL COUNTY 0.421200 $102,989 $102,989 $433.79 $433.79 $0.00 $0.00 $0.00 $0.00
2015 CENTRAL TEXAS COLLEGE 0.136600 $102,989 $102,989 $140.68 $140.68 $0.00 $0.00 $0.00 $0.00
2015 BELL COUNTY ROAD 0.029900 $102,989 $102,989 $30.79 $30.79 $0.00 $0.00 $0.00 $0.00
2015 KILLEEN ISD 1.128000 $102,989 $102,989 $1,161.72 $1,161.72 $0.00 $0.00 $0.00 $0.00
2015 CITY OF KILLEEN 0.749800 $102,989 $102,989 $772.21 $772.21 $0.00 $0.00 $0.00 $0.00
2015 CLEARWATER U.W.C.D. 0.003950 $102,989 $102,989 $4.07 $4.07 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 2.469450 $2,543.26 $2,543.26 $0.00 $0.00 $0.00 $0.00